Home Transations Top Accounts Nodes Wallet Api

Explorer

Generators ( ~ 25 h ) @ Block Height (1404101) (2025.03.31 03:05)
# Wallet Balance % Fee
# Wallet Balance % Fee
1 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo 13'435'511 45.94% 3788.50000000 (658)
2 3K8ocHxRLmuAR984ftPjwBQ5TFcNoBXx6Sv 7'209'820 24.65% 2291.50000000 (400)
3 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg 3'307'784 11.31% 923.00000000 (160)
4 3KCutXdWrxmWD8QsTPm4EYAEZuv3yc4FiMG 2'665'962 9.12% 735.50000000 (128)
5 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p 2'455'485 8.40% 690.50000000 (120)
6 3KD7MVsAna1ekM9EQucPjmdnowQsb6gyrCY 87'121 0.30% 12.00000000 (2)
7 3K4t6LYSKZ986osg8jj1SgmsCSHkovc9Cy3 59'697 0.20% 12.00000000 (2)
8 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT 22'452 0.08% 11.50000000 (2)


29'243'833 8464.50000000 (1472)

github.com/mdmcoin/mdmcoinexplorerplatform
4739.06 ms