Home Transations Top Accounts Nodes Wallet Api

MDMCOIN Explorer

Generators ( ~ 25 h ) @ Block Height (1441591) (2025.04.26 08:08)
# Wallet Balance % Fee
# Wallet Balance % Fee
1 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo 13'540'128 47.18% 3718.50000000 (647)
2 3K8ocHxRLmuAR984ftPjwBQ5TFcNoBXx6Sv 7'266'495 25.32% 2407.50000000 (418)
3 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg 3'332'791 11.61% 999.50000000 (174)
4 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p 2'474'677 8.62% 729.50000000 (126)
5 3K2sdx3BbyC65JCkbwzixNd2x5QW8CqYyro 1'938'911 6.76% 565.00000000 (99)
6 3KD7MVsAna1ekM9EQucPjmdnowQsb6gyrCY 87'857 0.31% 33.50000000 (6)
7 3K4t6LYSKZ986osg8jj1SgmsCSHkovc9Cy3 60'085 0.21% 11.50000000 (2)


28'700'944 8465.00000000 (1472)

github.com/mdmcoin/mdmcoinexplorerplatform
1683.42 ms