| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'596'455 | 48.98% | 4246.50000000 (736) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'958'190 | 21.85% | 1713.00000000 (299) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'134'659 | 16.13% | 1261.50000000 (220) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'553'854 | 11.16% | 1077.50000000 (188) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 571'178 | 1.79% | 147.00000000 (26) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'262 | 0.08% | 17.50000000 (3) |
| 31'840'598 | 8463.00000000 | (1472) |
