| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'702'234 | 48.94% | 4071.50000000 (709) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 7'005'743 | 21.84% | 1827.00000000 (316) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'170'233 | 16.12% | 1469.00000000 (256) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'578'654 | 11.15% | 952.50000000 (166) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 575'086 | 1.79% | 132.50000000 (23) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'489 | 0.08% | 6.00000000 (1) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'109 | 0.08% | 5.50000000 (1) |
| 32'082'548 | 8464.00000000 | (1472) |
