| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'635'769 | 48.93% | 4111.00000000 (716) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'975'737 | 21.83% | 1794.00000000 (312) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'147'969 | 16.11% | 1387.00000000 (241) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'563'267 | 11.15% | 1008.50000000 (175) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'641 | 1.79% | 139.50000000 (24) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'354 | 0.08% | 6.00000000 (1) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'053 | 0.08% | 5.50000000 (1) |
| 8 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'456 | 0.03% | 11.50000000 (2) |
| 31'956'245 | 8463.00000000 | (1472) |
