| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'633'808 | 48.93% | 4171.50000000 (725) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'974'832 | 21.83% | 1825.00000000 (318) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'147'329 | 16.11% | 1371.50000000 (239) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'562'719 | 11.15% | 878.00000000 (152) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'589 | 1.79% | 178.50000000 (31) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'354 | 0.08% | 23.50000000 (4) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'053 | 0.08% | 5.50000000 (1) |
| 8 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'456 | 0.03% | 11.50000000 (2) |
| 31'952'140 | 8465.00000000 | (1472) |
