| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'671'179 | 48.97% | 4043.00000000 (702) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'991'550 | 21.85% | 2029.50000000 (353) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'159'754 | 16.12% | 1316.00000000 (230) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'571'150 | 11.16% | 886.00000000 (154) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 573'969 | 1.79% | 172.50000000 (30) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'082 | 0.08% | 12.00000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'484 | 0.03% | 5.50000000 (1) |
| 32'002'168 | 8464.50000000 | (1472) |
