| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'669'422 | 48.97% | 4027.00000000 (700) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'990'625 | 21.85% | 1929.50000000 (335) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'159'245 | 16.12% | 1455.00000000 (254) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'570'758 | 11.16% | 889.50000000 (155) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 573'860 | 1.79% | 133.50000000 (23) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'082 | 0.08% | 17.50000000 (3) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'484 | 0.03% | 11.50000000 (2) |
| 31'998'475 | 8463.50000000 | (1472) |
