| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'690'015 | 48.98% | 4177.50000000 (726) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 7'000'315 | 21.85% | 1861.50000000 (323) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'166'086 | 16.13% | 1229.50000000 (214) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'575'749 | 11.16% | 1035.50000000 (181) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 574'664 | 1.79% | 149.50000000 (26) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'459 | 0.08% | 11.50000000 (2) |
| 32'033'288 | 8465.00000000 | (1472) |
