| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'675'205 | 48.94% | 4106.50000000 (713) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'993'464 | 21.84% | 1948.00000000 (339) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'161'011 | 16.11% | 1275.00000000 (222) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'572'107 | 11.15% | 973.50000000 (170) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 574'112 | 1.79% | 143.00000000 (25) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'448 | 0.08% | 12.00000000 (2) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'087 | 0.08% | 5.50000000 (1) |
| 32'026'433 | 8463.50000000 | (1472) |
