| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'641'027 | 48.97% | 4155.00000000 (724) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'978'146 | 21.85% | 1856.00000000 (323) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'149'738 | 16.12% | 1453.50000000 (252) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'564'305 | 11.16% | 824.00000000 (143) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'832 | 1.79% | 163.50000000 (28) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'360 | 0.08% | 6.00000000 (1) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'461 | 0.03% | 5.50000000 (1) |
| 31'942'870 | 8463.50000000 | (1472) |
