| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'637'170 | 48.97% | 4068.50000000 (708) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'976'393 | 21.85% | 1877.00000000 (327) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'148'360 | 16.12% | 1375.50000000 (239) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'563'544 | 11.16% | 1017.00000000 (176) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'675 | 1.79% | 108.50000000 (19) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'058 | 0.08% | 11.00000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'456 | 0.03% | 5.50000000 (1) |
| 31'932'656 | 8463.00000000 | (1472) |
