| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'620'596 | 48.93% | 4145.50000000 (720) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'968'833 | 21.83% | 1727.50000000 (300) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'142'815 | 16.11% | 1402.00000000 (245) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'559'747 | 11.15% | 1005.50000000 (175) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'118 | 1.79% | 167.00000000 (29) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'303 | 0.08% | 5.50000000 (1) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'024 | 0.08% | 6.00000000 (1) |
| 8 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'444 | 0.03% | 6.00000000 (1) |
| 31'924'880 | 8465.00000000 | (1472) |
