| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'693'911 | 48.97% | 4000.00000000 (695) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 7'002'194 | 21.85% | 1931.00000000 (336) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'167'347 | 16.12% | 1325.00000000 (231) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'576'739 | 11.16% | 1017.50000000 (177) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 574'838 | 1.79% | 180.00000000 (31) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'104 | 0.08% | 5.50000000 (1) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'496 | 0.03% | 6.00000000 (1) |
| 32'049'628 | 8465.00000000 | (1472) |
