| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'706'125 | 48.94% | 4063.00000000 (706) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 7'007'601 | 21.84% | 1921.50000000 (334) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'171'478 | 16.12% | 1320.00000000 (230) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'579'524 | 11.15% | 929.00000000 (162) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 575'283 | 1.79% | 208.00000000 (36) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'507 | 0.08% | 17.50000000 (3) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'115 | 0.08% | 6.00000000 (1) |
| 32'090'633 | 8465.00000000 | (1472) |
