| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'238'956 | 52.59% | 4383.50000000 (762) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'797'195 | 23.46% | 1972.50000000 (343) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'065'850 | 17.48% | 1529.00000000 (266) |
| 4 | 3K58A2KimNRz5N8Y1EuaHAfxRwPYkPXBJxK | 1'294'240 | 4.47% | 428.00000000 (75) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 557'940 | 1.93% | 138.50000000 (24) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 23'459 | 0.08% | 11.50000000 (2) |
| 28'977'640 | 8463.00000000 | (1472) |
