| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'679'089 | 48.97% | 4078.50000000 (710) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'995'159 | 21.85% | 1770.50000000 (308) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'162'438 | 16.12% | 1467.50000000 (254) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'573'058 | 11.16% | 991.50000000 (173) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 574'240 | 1.79% | 139.00000000 (24) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'098 | 0.08% | 11.00000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'490 | 0.03% | 6.00000000 (1) |
| 32'018'572 | 8464.00000000 | (1472) |
