| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'578'699 | 48.95% | 4041.00000000 (703) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'950'321 | 21.84% | 1830.50000000 (319) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'128'974 | 16.11% | 1405.00000000 (244) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'549'727 | 11.15% | 1014.00000000 (176) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 570'501 | 1.79% | 162.00000000 (28) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'233 | 0.08% | 6.00000000 (1) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 23'990 | 0.08% | 5.50000000 (1) |
| 31'828'445 | 8464.00000000 | (1472) |
