| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'645'478 | 48.94% | 3925.50000000 (682) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'980'195 | 21.84% | 1773.00000000 (310) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'151'564 | 16.12% | 1652.50000000 (287) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'565'415 | 11.15% | 966.50000000 (168) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'988 | 1.79% | 128.00000000 (22) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'378 | 0.08% | 12.00000000 (2) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'064 | 0.08% | 6.00000000 (1) |
| 31'966'082 | 8463.50000000 | (1472) |
