| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'661'926 | 48.98% | 4361.50000000 (758) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'987'319 | 21.85% | 1742.50000000 (303) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'156'564 | 16.13% | 1317.50000000 (230) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'569'018 | 11.16% | 899.50000000 (156) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 573'599 | 1.79% | 130.00000000 (23) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'436 | 0.08% | 12.00000000 (2) |
| 31'974'861 | 8463.00000000 | (1472) |
