| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'630'290 | 48.95% | 4111.50000000 (715) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'973'224 | 21.84% | 1881.50000000 (327) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'146'112 | 16.11% | 1359.00000000 (236) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'561'922 | 11.15% | 964.50000000 (168) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'450 | 1.79% | 126.00000000 (22) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'331 | 0.08% | 17.00000000 (3) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'047 | 0.08% | 5.50000000 (1) |
| 31'934'377 | 8465.00000000 | (1472) |
