| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'657'691 | 48.97% | 4322.00100000 (753) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'985'645 | 21.85% | 1815.50160000 (315) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'155'281 | 16.12% | 1342.50100000 (232) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'568'147 | 11.16% | 778.50040000 (136) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 573'480 | 1.79% | 188.00000000 (33) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'430 | 0.08% | 12.00000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'473 | 0.03% | 6.00000000 (1) |
| 31'977'147 | 8464.50400000 | (1472) |
