| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'604'255 | 48.95% | 4050.50000000 (706) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'961'764 | 21.84% | 1706.50000000 (296) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'137'561 | 16.11% | 1554.00000000 (269) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'555'785 | 11.15% | 993.00000000 (173) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 571'475 | 1.79% | 149.50000000 (26) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'280 | 0.08% | 6.00000000 (1) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'012 | 0.08% | 5.50000000 (1) |
| 31'881'132 | 8465.00000000 | (1472) |
