| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'636'594 | 48.97% | 4066.00000000 (708) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'976'130 | 21.85% | 1832.00000000 (319) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'148'210 | 16.12% | 1370.00000000 (238) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'563'436 | 11.16% | 1041.00000000 (180) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'669 | 1.79% | 137.50000000 (24) |
| 6 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'058 | 0.08% | 11.00000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'456 | 0.03% | 5.50000000 (1) |
| 31'931'552 | 8463.00000000 | (1472) |
