| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'612'500 | 48.98% | 4176.00000000 (727) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'965'432 | 21.85% | 1872.00000000 (324) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'140'127 | 16.13% | 1293.00000000 (225) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'557'839 | 11.16% | 1003.50000000 (175) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 571'750 | 1.79% | 114.00000000 (20) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'291 | 0.08% | 5.50000000 (1) |
| 31'873'938 | 8464.00000000 | (1472) |
