| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'628'516 | 48.94% | 3918.50000000 (682) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'972'483 | 21.84% | 1942.00000000 (338) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'145'640 | 16.11% | 1455.50000000 (253) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'561'578 | 11.15% | 973.50000000 (169) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 572'376 | 1.79% | 139.00000000 (24) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'325 | 0.08% | 17.00000000 (3) |
| 7 | 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT | 24'047 | 0.08% | 17.50000000 (3) |
| 31'930'966 | 8463.00000000 | (1472) |
