Home Transations Top Accounts Nodes Wallet Api

MDMCOIN Explorer

Generators ( ~ 25 h ) @ Block Height (2054530) (2026.06.28 19:39)
# Wallet Balance % Fee
# Wallet Balance % Fee
1 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo 15'072'656 52.57% 4333.00000000 (753)
2 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p 6'723'628 23.45% 2095.50000000 (364)
3 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM 5'010'580 17.48% 1452.50000000 (253)
4 3K58A2KimNRz5N8Y1EuaHAfxRwPYkPXBJxK 1'279'984 4.46% 406.00000000 (71)
5 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc 551'882 1.92% 165.50000000 (29)
6 3KFPzHRjjzbGLwB6d4KgXq11inSjSQfpmjT 23'161 0.08% 5.50000000 (1)
7 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 10'403 0.04% 6.00000000 (1)


28'672'293 8464.00000000 (1472)

github.com/mdmcoin/mdmcoinexplorerplatform
33.84 ms