| # | Wallet | Balance | % | Fee |
|---|---|---|---|---|
| # | Wallet | Balance | % | Fee |
| 1 | 3K5n5Ai1XRkkxwSPw2sD1FYQnbHGgC866Wo | 15'653'507 | 48.96% | 4049.50000000 (704) |
| 2 | 3KPfMJ5QWYDgJBaJRrjBUR5M96HMboUDX9p | 6'983'915 | 21.85% | 1877.00000000 (327) |
| 3 | 3K9Dap9w7mckdAx2LjhtehDLxjHrXuvVYjM | 5'154'002 | 16.12% | 1325.50000000 (231) |
| 4 | 3KGZPeMd4D1feytU8JGmA19N2aqXGA3JmNg | 3'567'392 | 11.16% | 1056.50000000 (183) |
| 5 | 3KK88GQewcghi1KyGJNVHq941j5BZCxxkzc | 573'292 | 1.79% | 138.00000000 (24) |
| 6 | 3KEVaA5KBuRoqgn3BatMnaXk1C29xVh4rNr | 26'395 | 0.08% | 11.50000000 (2) |
| 7 | 3KPAUTdQRc8Ln7g9M5QtrHUqj1NLJ5riff2 | 10'467 | 0.03% | 5.50000000 (1) |
| 31'968'970 | 8463.50000000 | (1472) |
